Timedata Computer TdC 8001
Technical Data
| Measuring range: | 23 hours, 59 minutes, 59.9999 seconds |
| Crystal frequency: | TCXO 11.520 MHz (Temperature Compensated Crystal Oscillator) |
| Accuracy: | temperature range from -25 to +50°C: +/- 2,5 ppm (+/-0,009s/h.) Ageing: +/- 1 ppm per year Frequency adjustment: +/- 0,1 ppm at 25°C |
| Temperature Operative Timing Range: | -25 to 50°C (-10°F to 122°F) |
| Electronic: | most modern energy-saving C-MOS technology with 80C167 microprocessor |
| Memory: | about 2 x 10,000 times with start numbers, keeps data when switched off by internal rechargeable battery |
| Display: | start display (1): numeric liquid crystal display, 8 digits, figure height 12.7mm finish display (5): numeric liquid crystal display, 8 digits, figure height 12.7mm finish display (6): numeric liquid crystal display, 8 digits, figure height 12.7mm info-display (7): alphanumeric liquid crystal display, 4 x 40 characters, figure height 4.8 mm |
| Printer: | Thermoprinter (matrix) with a max. speed of 6 lines per second |
| Operating elements: | On-/Off-switch (g) start keyboard (12) with 15 keys function keyboard (9) with 15 keys finish keyboard (8) with 15 keys |
| Power Supply: | internal: NiCd rechargeable battery 7.2 V / 4.5 A external: 230 VAC (alternative 115 VAC) with charger |
| Power Consumption: | no external devices from the internal NiCd battery: about 80 mA when printing: about 500 mA |
| Charging Supply: | +11 to 16 VDC |
| Impulse Length: | Input resistance 10 kΩ against +5V, Triggering with < 1V (falling flank) Hysteresis about 2V |
| Output 5VDC stabilized: | total max. of 120 mA |
| Interfaces: | RS 232c Interface for PC RS 232c Interface for Display Boards RS 485 Interface |
| Loudspeaker output: | for 8Ω speaker, U = 24 Vpp |
| Casing: | case with key to lock, removable cover |
| Dimensions: | 450 x 320 x 150 mm / 17.8 x 12.6 x 6 inches |
| Weight: | 7.5 kg / 16 lb. |
Operation Elements and Connectors:
| 1 | ... | Start-Display |
2 |
... |
External supply LED status light |
3 |
... |
Meter to monitor power supply and photocell |
4 |
... |
Paper-Roller |
5 |
... |
Display that shows the running time |
6 |
... |
Display that shows the finish start number |
7 |
... |
Info-display 4 x 40 alphanumeric characters |
8 |
... |
Finish keyboard |
9 |
... |
Function keyboard |
10 |
... |
Paper feed button |
11 |
... |
Printer cover and paper-tray |
12 |
... |
Start keyboard |
a |
... |
Connection for Multi Channel |
b |
... |
Volume for headset |
c |
... |
Jack for the headset |
A/A´ |
... |
DIN-jack for photocell and supply (identical) |
| B | ... | DIN-jack for photocell and supply (diff. channels) |
| C | ... | DIN-jack for photocell and supply (diff. channels) |
d |
... |
Identical DIN-jacks with RS232 and RS485 |
| e | ... | DIN-jack to connect a display board |
f |
... |
DIN-jack to connect a speaker |
g |
... |
On / Off - switch |
h |
... |
Banana socket for all 10 timing channels |
i |
... |
Banana socket for display baord |